Vega Energy Services specializes in comprehensive energy audits to help you optimize energy consumption. Our team of experts meticulously evaluates your facility’s energy usage, equipment efficiency, and building systems, and provides detailed reports with actionable recommendations. These insights help reduce energy waste, enhance efficiency, and lower operating costs, giving you the confidence that you’re in capable hands.
Key Benefits:
We offer two levels of energy audits designed to optimize your energy consumption and enhance efficiency. The appropriate audit level for your establishment is determined by your total annual energy consumption. Explore the details below to find out more about each level of energy audit.
The Department of Energy has released new thresholds, required Energy Efficiency (EE) practitioners, and energy audit levels for Designated Establishments (DEs) across all sectors.
Please see the details below:
Designated Establishments in Commercial Sector | ||||
Here are common types of commercial designated establishments: Office Buildings, Retail Stores, Shopping Malls, Hotels and Resorts, Hospitals and Medical Facilities, Schools and Universities, Restaurants and Cafes, Warehouses and Distribution Centers, Supermarkets and Grocery Stores, Entertainment Venues (e.g., cinemas, theaters), Banks and Financial Institutions, Convention Centers, Sports Complexes and Gyms, Data Centers | ||||
Typology | Thresholds | EE Practitioner | Level of Energy Audits | |
Required EE Practitioner | Recommended Support Staff | |||
Other DEs | DEs with an annual energy consumption of 50,000 kWh equivalent and below for the previous year. | None | None | Encouraged, but not required, to conduct a Level 1 Energy Audit |
Type 1 DEs | DEs with an accumulated annual energy consumption of least 50,001 kWh equivalent to 500,000 kWh equivalent for the previous year | Certified Energy Manager (CEM) | Certified Energy Conservation Officer (CECO) | Level 1 Energy Audit until further guidance by the DOE |
Type 2 DEs | DEs with an accumulated annual energy consumption of 500,001 kWh equivalent to 4,000,000 kWh equivalent for the previous year | Level 2 Energy Audit and every succeeding compliance | ||
Type 3 DEs | DEs with an accumulated annual energy consumption of 4,000,001 kWh equivalent or more | CEM and/or CECO | ||
To learn more, you may check out the Department of Energy page: Department Circular No. DC2023-12-0036. |
Designated Establishments in Industrial Sector | ||||
Here are common types of industrial designated establishments: Manufacturing Plants, Food and Beverage Processing Facilities, Textile and Garment Factories, Chemical and Petrochemical Plants, Pharmaceutical Manufacturing Facilities, Cement and Concrete Plants, Steel and Metal Processing Plants, Pulp and Paper Mills, Electronics and Semiconductor Manufacturing Plants, Plastic and Rubber Product Manufacturing Facilities, Automotive and Parts Manufacturing Plants, Glass and Ceramics Manufacturing Plants, Oil Refineries, Power Plants, Mining and Quarrying Operations | ||||
Typology | Thresholds | EE Practitioner | Level of Energy Audits | |
Required EE Practitioner | Recommended Support Staff | |||
Other DEs | DEs with an annual energy consumption of 50,000 kWh equivalent and below for the previous year. | None | None | Encouraged, but not required, to conduct a Level 1 Energy Audit |
Type 1 DEs | DEs with an accumulated annual energy consumption of least 50,001 kWh equivalent to 1,000,001 kWh equivalent for the previous year | Certified Energy Manager (CEM) | Certified Energy Conservation Officer (CECO) | Level 1 Energy Audit until further guidance by the DOE |
Type 2 DEs | DEs with an accumulated annual energy consumption of 1,000,001 kWh equivalent to 8,000,000 kWh equivalent for the previous year | Level 2 Energy Audit and every succeeding compliance | ||
Type 3 DEs | DEs with an accumulated annual energy consumption of 8,000,001 kWh equivalent or more | CEM and/or CECO | ||
To learn more, you may check out the Department of Energy page: Department Circular No. DC2023-12-0037. |
Designated Establishments in Transport Sector | ||||
Here are common types of transport designated establishments: Airlines and Airports, Public Bus Companies and Terminals, Taxi and Ride-Hailing Services, Shipping Lines and Ports, Railway Companies and Stations, Trucking and Freight Services, Logistics and Delivery Companies, Public Transportation Agencies, Car Rental Services, Ferry Services | ||||
Typology | Definition | EE Practitioner | Level of Energy Audits | |
Required EE Practitioner | Recommended Support Staff | |||
Other DEs | DEs with an annual energy consumption of 50,000 kWh equivalent and below for the previous year. | None | None | Encouraged, but not required, to conduct a Level 1 Energy Audit |
Type 1 DEs | DEs with an accumulated annual energy consumption of least 50,001 kWh equivalent to 500,000 kWh equivalent for the previous year | Certified Energy Manager (CEM) | Certified Energy Conservation Officer (CECO) | Level 1 Energy Audit until further guidance by the DOE |
Type 2 DEs | DEs with an accumulated annual energy consumption of 500,001 kWh equivalent to 4,000,000 kWh equivalent for the previous year | Level 2 Energy Audit and every succeeding compliance | ||
Type 3 DEs | DEs with an accumulated annual energy consumption of 4,000,001 kWh equivalent or more | CEM and CECO | ||
To learn more, you may check out the Department of Energy page: Department Circular No. DC2023-12-0038. |
Our team is equipped with the required skills necessary to carry out energy-efficient solutions, from drawing board to full implementation
Our experience includes power supply procurement, energy audits, equipment optimization, and maintenance.
We adopt the latest technology to boost operations/operational efficiency and upgrade our service offering to customers.
The goal is not merely regulatory compliance, but proactive energy cost reduction and guidance in achieving profitability and energy efficiency.
Vega Energy Services Corporation is an innovative Energy Service Company (ESCO) dedicated to promoting energy efficient solutions that will reduce energy costs for businesses and communities. Our services are designed to address every aspect of energy management – from conducting thorough energy audits to implementing comprehensive energy systems. We provide solutions tailored to our client’s specific needs.